TYPE K THERMOCOUPLE TEMPERATURE TABLE
Type K Thermocouple Temperature Table (°C)
Voltage vs Temperature for Type K Thermocouples
Reference junction temperature: 0° C
Values in millivolts (mV)
Download PDF format: type K thermocouple temperature table pdf
Download excel format: type K thermocouple temperature table excel
Temp °C | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
-270°C | -6.458 | |||||||||
-260°C | -6.441 | -6.444 | -6.446 | -6.448 | -6.450 | -6.452 | -6.453 | -6.455 | -6.456 | -6.457 |
-250°C | -6.404 | -6.408 | -6.413 | -6.417 | -6.421 | -6.425 | -6.429 | -6.432 | -6.435 | -6.438 |
-240°C | -6.344 | -6.351 | -6.358 | -6.364 | -6.370 | -6.377 | -6.382 | -6.388 | -6.393 | -6.399 |
-230°C | -6.262 | -6.271 | -6.280 | -6.289 | -6.297 | -6.306 | -6.314 | -6.322 | -6.329 | -6.337 |
-220°C | -6.158 | -6.170 | -6.181 | -6.192 | -6.202 | -6.213 | -6.223 | -6.233 | -6.243 | -6.252 |
-210°C | -6.035 | -6.048 | -6.061 | -6.074 | -6.087 | -6.099 | -6.111 | -6.123 | -6.135 | -6.147 |
-200°C | -5.891 | -5.907 | -5.922 | -5.936 | -5.951 | -5.965 | -5.980 | -5.994 | -6.007 | -6.021 |
-190°C | -5.730 | -5.747 | -5.764 | -5.780 | -5.797 | -5.813 | -5.829 | -5.845 | -5.861 | -5.876 |
-180°C | -5.550 | -5.569 | -5.588 | -5.606 | -5.624 | -5.642 | -5.660 | -5.678 | -5.695 | -5.713 |
-170°C | -5.354 | -5.374 | -5.395 | -5.415 | -5.435 | -5.454 | -5.474 | -5.493 | -5.512 | -5.531 |
-160°C | -5.141 | -5.163 | -5.185 | -5.207 | -5.228 | -5.250 | -5.271 | -5.292 | -5.313 | -5.333 |
-150°C | -4.913 | -4.936 | -4.960 | -4.983 | -5.006 | -5.029 | -5.052 | -5.074 | -5.097 | -5.119 |
-140°C | -4.669 | -4.694 | -4.719 | -4.744 | -4.768 | -4.793 | -4.817 | -4.841 | -4.865 | -4.889 |
-130°C | -4.411 | -4.437 | -4.463 | -4.490 | -4.516 | -4.542 | -4.567 | -4.593 | -4.618 | -4.644 |
-120°C | -4.138 | -4.166 | -4.194 | -4.221 | -4.249 | -4.276 | -4.303 | -4.330 | -4.357 | -4.384 |
-110°C | -3.852 | -3.882 | -3.911 | -3.939 | -3.968 | -3.997 | -4.025 | -4.054 | -4.082 | -4.110 |
-100°C | -3.554 | -3.584 | -3.614 | -3.645 | -3.675 | -3.705 | -3.734 | -3.764 | -3.794 | -3.823 |
-90°C | -3.243 | -3.274 | -3.306 | -3.337 | -3.368 | -3.400 | -3.431 | -3.462 | -3.492 | -3.523 |
-80°C | -2.920 | -2.953 | -2.986 | -3.018 | -3.051 | -3.083 | -3.115 | -3.147 | -3.179 | -3.211 |
-70°C | -2.587 | -2.620 | -2.654 | -2.688 | -2.721 | -2.755 | -2.788 | -2.821 | -2.854 | -2.887 |
-60°C | -2.243 | -2.278 | -2.312 | -2.347 | -2.382 | -2.416 | -2.450 | -2.485 | -2.519 | -2.553 |
-50°C | -1.889 | -1.925 | -1.961 | -1.996 | -2.032 | -2.067 | -2.103 | -2.138 | -2.173 | -2.208 |
-40°C | -1.527 | -1.564 | -1.600 | -1.637 | -1.673 | -1.709 | -1.745 | -1.782 | -1.818 | -1.854 |
-30°C | -1.156 | -1.194 | -1.231 | -1.268 | -1.305 | -1.343 | -1.380 | -1.417 | -1.453 | -1.490 |
-20°C | -0.778 | -0.816 | -0.854 | -0.892 | -0.930 | -0.968 | -1.006 | -1.043 | -1.081 | -1.119 |
-10°C | -0.392 | -0.431 | -0.470 | -0.508 | -0.547 | -0.586 | -0.624 | -0.663 | -0.701 | -0.739 |
0°C | 0.000 | -0.039 | -0.079 | -0.118 | -0.157 | -0.197 | -0.236 | -0.275 | -0.314 | -0.353 |
Temp °C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0°C | 0.000 | 0.039 | 0.079 | 0.119 | 0.158 | 0.198 | 0.238 | 0.277 | 0.317 | 0.357 |
10°C | 0.397 | 0.437 | 0.477 | 0.517 | 0.557 | 0.597 | 0.637 | 0.677 | 0.718 | 0.758 |
20°C | 0.798 | 0.838 | 0.879 | 0.919 | 0.960 | 1.000 | 1.041 | 1.081 | 1.122 | 1.163 |
30°C | 1.203 | 1.244 | 1.285 | 1.326 | 1.366 | 1.407 | 1.448 | 1.489 | 1.530 | 1.571 |
40°C | 1.612 | 1.653 | 1.694 | 1.735 | 1.776 | 1.817 | 1.858 | 1.899 | 1.941 | 1.982 |
50°C | 2.023 | 2.064 | 2.106 | 2.147 | 2.188 | 2.230 | 2.271 | 2.312 | 2.354 | 2.395 |
60°C | 2.436 | 2.478 | 2.519 | 2.561 | 2.602 | 2.644 | 2.685 | 2.727 | 2.768 | 2.810 |
70°C | 2.851 | 2.893 | 2.934 | 2.976 | 3.017 | 3.059 | 3.100 | 3.142 | 3.184 | 3.225 |
80°C | 3.267 | 3.308 | 3.350 | 3.391 | 3.433 | 3.474 | 3.516 | 3.557 | 3.599 | 3.640 |
90°C | 3.682 | 3.723 | 3.765 | 3.806 | 3.848 | 3.889 | 3.931 | 3.972 | 4.013 | 4.055 |
100°C | 4.096 | 4.138 | 4.179 | 4.220 | 4.262 | 4.303 | 4.344 | 4.385 | 4.427 | 4.468 |
110°C | 4.509 | 4.550 | 4.591 | 4.633 | 4.674 | 4.715 | 4.756 | 4.797 | 4.838 | 4.879 |
120°C | 4.920 | 4.961 | 5.002 | 5.043 | 5.084 | 5.124 | 5.165 | 5.206 | 5.247 | 5.288 |
130°C | 5.328 | 5.369 | 5.410 | 5.450 | 5.491 | 5.532 | 5.572 | 5.613 | 5.653 | 5.694 |
140°C | 5.735 | 5.775 | 5.815 | 5.856 | 5.896 | 5.937 | 5.977 | 6.017 | 6.058 | 6.098 |
150°C | 6.138 | 6.179 | 6.219 | 6.259 | 6.299 | 6.340 | 6.380 | 6.420 | 6.460 | 6.500 |
160°C | 6.540 | 6.580 | 6.620 | 6.660 | 6.701 | 6.741 | 6.781 | 6.821 | 6.861 | 6.901 |
170°C | 6.941 | 6.981 | 7.021 | 7.060 | 7.100 | 7.140 | 7.180 | 7.220 | 7.260 | 7.300 |
180°C | 7.340 | 7.380 | 7.420 | 7.460 | 7.500 | 7.540 | 7.579 | 7.619 | 7.659 | 7.699 |
190°C | 7.739 | 7.779 | 7.819 | 7.859 | 7.899 | 7.939 | 7.979 | 8.019 | 8.059 | 8.099 |
200°C | 8.138 | 8.178 | 8.218 | 8.258 | 8.298 | 8.338 | 8.378 | 8.418 | 8.458 | 8.499 |
210°C | 8.539 | 8.579 | 8.619 | 8.659 | 8.699 | 8.739 | 8.779 | 8.819 | 8.860 | 8.900 |
220°C | 8.940 | 8.980 | 9.020 | 9.061 | 9.101 | 9.141 | 9.181 | 9.222 | 9.262 | 9.302 |
230°C | 9.343 | 9.383 | 9.423 | 9.464 | 9.504 | 9.545 | 9.585 | 9.626 | 9.666 | 9.707 |
240°C | 9.747 | 9.788 | 9.828 | 9.869 | 9.909 | 9.950 | 9.991 | 10.031 | 10.072 | 10.113 |
250°C | 10.153 | 10.194 | 10.235 | 10.276 | 10.316 | 10.357 | 10.398 | 10.439 | 10.480 | 10.521 |
260°C | 10.561 | 10.602 | 10.643 | 10.684 | 10.725 | 10.766 | 10.807 | 10.848 | 10.889 | 10.930 |
270°C | 10.971 | 11.012 | 11.053 | 11.094 | 11.135 | 11.176 | 11.218 | 11.259 | 11.300 | 11.341 |
280°C | 11.382 | 11.423 | 11.465 | 11.506 | 11.547 | 11.588 | 11.630 | 11.671 | 11.712 | 11.753 |
290°C | 11.795 | 11.836 | 11.877 | 11.919 | 11.960 | 12.002 | 12.043 | 12.084 | 12.126 | 12.167 |
300°C | 12.209 | 12.250 | 12.292 | 12.333 | 12.374 | 12.416 | 12.457 | 12.499 | 12.541 | 12.582 |
310°C | 12.624 | 12.665 | 12.707 | 12.748 | 12.790 | 12.832 | 12.873 | 12.915 | 12.956 | 12.998 |
320°C | 13.040 | 13.081 | 13.123 | 13.165 | 13.206 | 13.248 | 13.290 | 13.331 | 13.373 | 13.415 |
330°C | 13.457 | 13.498 | 13.540 | 13.582 | 13.624 | 13.665 | 13.707 | 13.749 | 13.791 | 13.833 |
340°C | 13.875 | 13.916 | 13.958 | 14.000 | 14.042 | 14.084 | 14.126 | 14.168 | 14.209 | 14.251 |
350°C | 14.293 | 14.335 | 14.377 | 14.419 | 14.461 | 14.503 | 14.545 | 14.587 | 14.629 | 14.671 |
360°C | 14.713 | 14.755 | 14.797 | 14.839 | 14.881 | 14.923 | 14.965 | 15.007 | 15.049 | 15.091 |
370°C | 15.133 | 15.175 | 15.217 | 15.259 | 15.301 | 15.343 | 15.385 | 15.427 | 15.469 | 15.511 |
380°C | 15.554 | 15.596 | 15.638 | 15.680 | 15.722 | 15.764 | 15.806 | 15.849 | 15.891 | 15.933 |
390°C | 15.975 | 16.017 | 16.059 | 16.102 | 16.144 | 16.186 | 16.228 | 16.270 | 16.313 | 16.355 |
400°C | 16.397 | 16.439 | 16.482 | 16.524 | 16.566 | 16.608 | 16.651 | 16.693 | 16.735 | 16.778 |
410°C | 16.820 | 16.862 | 16.904 | 16.947 | 16.989 | 17.031 | 17.074 | 17.116 | 17.158 | 17.201 |
420°C | 17.243 | 17.285 | 17.328 | 17.370 | 17.413 | 17.455 | 17.497 | 17.540 | 17.582 | 17.625 |
430°C | 17.667 | 17.709 | 17.752 | 17.794 | 17.837 | 17.879 | 17.921 | 17.964 | 18.006 | 18.049 |
440°C | 18.091 | 18.134 | 18.176 | 18.219 | 18.261 | 18.303 | 18.346 | 18.388 | 18.431 | 18.473 |
450°C | 18.516 | 18.558 | 18.601 | 18.643 | 18.686 | 18.728 | 18.771 | 18.813 | 18.856 | 18.898 |
460°C | 18.941 | 18.983 | 19.026 | 19.069 | 19.111 | 19.154 | 19.196 | 19.239 | 19.281 | 19.324 |
470°C | 19.366 | 19.409 | 19.452 | 19.494 | 19.537 | 19.579 | 19.622 | 19.664 | 19.707 | 19.750 |
480°C | 19.792 | 19.835 | 19.877 | 19.920 | 19.963 | 20.005 | 20.048 | 20.090 | 20.133 | 20.176 |
490°C | 20.218 | 20.261 | 20.303 | 20.346 | 20.389 | 20.431 | 20.474 | 20.516 | 20.559 | 20.602 |
500°C | 20.644 | 20.687 | 20.730 | 20.772 | 20.815 | 20.857 | 20.900 | 20.943 | 20.985 | 21.028 |
510°C | 21.071 | 21.113 | 21.156 | 21.199 | 21.241 | 21.284 | 21.327 | 21.369 | 21.412 | 21.454 |
520°C | 21.497 | 21.540 | 21.582 | 21.625 | 21.668 | 21.710 | 21.753 | 21.796 | 21.838 | 21.881 |
530°C | 21.924 | 21.966 | 22.009 | 22.052 | 22.094 | 22.137 | 22.179 | 22.222 | 22.265 | 22.307 |
540°C | 22.350 | 22.393 | 22.435 | 22.478 | 22.521 | 22.563 | 22.606 | 22.649 | 22.691 | 22.734 |
550°C | 22.776 | 22.819 | 22.862 | 22.904 | 22.947 | 22.990 | 23.032 | 23.075 | 23.118 | 23.160 |
560°C | 23.203 | 23.245 | 23.288 | 23.331 | 23.373 | 23.416 | 23.458 | 23.501 | 23.544 | 23.586 |
570°C | 23.629 | 23.671 | 23.714 | 23.757 | 23.799 | 23.842 | 23.884 | 23.927 | 23.970 | 24.012 |
580°C | 24.055 | 24.097 | 24.140 | 24.182 | 24.225 | 24.268 | 24.310 | 24.353 | 24.395 | 24.438 |
590°C | 24.480 | 24.523 | 24.565 | 24.608 | 24.650 | 24.693 | 24.735 | 24.778 | 24.820 | 24.863 |
600°C | 24.906 | 24.948 | 24.991 | 25.033 | 25.076 | 25.118 | 25.160 | 25.203 | 25.245 | 25.288 |
610°C | 25.330 | 25.373 | 25.415 | 25.458 | 25.500 | 25.543 | 25.585 | 25.628 | 25.670 | 25.712 |
620°C | 25.755 | 25.797 | 25.840 | 25.882 | 25.924 | 25.967 | 26.009 | 26.052 | 26.094 | 26.136 |
630°C | 26.179 | 26.221 | 26.263 | 26.306 | 26.348 | 26.390 | 26.433 | 26.475 | 26.517 | 26.560 |
640°C | 26.602 | 26.644 | 26.687 | 26.729 | 26.771 | 26.814 | 26.856 | 26.898 | 26.940 | 26.983 |
650°C | 27.025 | 27.067 | 27.109 | 27.152 | 27.194 | 27.236 | 27.278 | 27.321 | 27.363 | 27.405 |
660°C | 27.447 | 27.489 | 27.531 | 27.574 | 27.616 | 27.658 | 27.700 | 27.742 | 27.784 | 27.827 |
670°C | 27.869 | 27.911 | 27.953 | 27.995 | 28.037 | 28.079 | 28.121 | 28.163 | 28.205 | 28.247 |
680°C | 28.290 | 28.332 | 28.374 | 28.416 | 28.458 | 28.500 | 28.542 | 28.584 | 28.626 | 28.668 |
690°C | 28.710 | 28.752 | 28.794 | 28.836 | 28.877 | 28.919 | 28.961 | 29.003 | 29.045 | 29.087 |
700°C | 29.129 | 29.171 | 29.213 | 29.255 | 29.297 | 29.338 | 29.380 | 29.422 | 29.464 | 29.506 |
710°C | 29.548 | 29.589 | 29.631 | 29.673 | 29.715 | 29.757 | 29.798 | 29.840 | 29.882 | 29.924 |
720°C | 29.965 | 30.007 | 30.049 | 30.091 | 30.132 | 30.174 | 30.216 | 30.257 | 30.299 | 30.341 |
730°C | 30.382 | 30.424 | 30.466 | 30.507 | 30.549 | 30.590 | 30.632 | 30.674 | 30.715 | 30.757 |
740°C | 30.798 | 30.840 | 30.881 | 30.923 | 30.965 | 31.006 | 31.048 | 31.089 | 31.131 | 31.172 |
750°C | 31.214 | 31.255 | 31.296 | 31.338 | 31.379 | 31.421 | 31.462 | 31.504 | 31.545 | 31.586 |
760°C | 31.628 | 31.669 | 31.711 | 31.752 | 31.793 | 31.835 | 31.876 | 31.917 | 31.959 | 32.000 |
770°C | 32.041 | 32.082 | 32.124 | 32.165 | 32.206 | 32.247 | 32.289 | 32.330 | 32.371 | 32.412 |
780°C | 32.453 | 32.495 | 32.536 | 32.577 | 32.618 | 32.659 | 32.700 | 32.742 | 32.783 | 32.824 |
790°C | 32.865 | 32.906 | 32.947 | 32.988 | 33.029 | 33.070 | 33.111 | 33.152 | 33.193 | 33.234 |
800°C | 33.275 | 33.316 | 33.357 | 33.398 | 33.439 | 33.480 | 33.521 | 33.562 | 33.603 | 33.644 |
810°C | 33.685 | 33.726 | 33.767 | 33.808 | 33.848 | 33.889 | 33.930 | 33.971 | 34.012 | 34.053 |
820°C | 34.093 | 34.134 | 34.175 | 34.216 | 34.257 | 34.297 | 34.338 | 34.379 | 34.420 | 34.460 |
830°C | 34.501 | 34.542 | 34.582 | 34.623 | 34.664 | 34.704 | 34.745 | 34.786 | 34.826 | 34.867 |
840°C | 34.908 | 34.948 | 34.989 | 35.029 | 35.070 | 35.110 | 35.151 | 35.192 | 35.232 | 35.273 |
850°C | 35.313 | 35.354 | 35.394 | 35.435 | 35.475 | 35.516 | 35.556 | 35.596 | 35.637 | 35.677 |
860°C | 35.718 | 35.758 | 35.799 | 35.839 | 35.879 | 35.920 | 35.960 | 36.000 | 36.041 | 36.081 |
870°C | 36.121 | 36.162 | 36.202 | 36.242 | 36.282 | 36.323 | 36.363 | 36.403 | 36.443 | 36.484 |
880°C | 36.524 | 36.564 | 36.604 | 36.644 | 36.685 | 36.725 | 36.765 | 36.805 | 36.845 | 36.885 |
890°C | 36.925 | 36.966 | 37.006 | 37.046 | 37.086 | 37.126 | 37.166 | 37.206 | 37.246 | 37.286 |
900°C | 37.326 | 37.366 | 37.406 | 37.446 | 37.486 | 37.526 | 37.566 | 37.606 | 37.646 | 37.686 |
910°C | 37.726 | 37.765 | 37.805 | 37.845 | 37.885 | 37.925 | 37.965 | 38.005 | 38.044 | 38.084 |
920°C | 38.124 | 38.164 | 38.204 | 38.243 | 38.283 | 38.323 | 38.363 | 38.402 | 38.442 | 38.482 |
930°C | 38.522 | 38.561 | 38.601 | 38.641 | 38.680 | 38.720 | 38.760 | 38.799 | 38.839 | 38.878 |
940°C | 38.918 | 38.958 | 38.997 | 39.037 | 39.076 | 39.116 | 39.156 | 39.195 | 39.235 | 39.274 |
950°C | 39.314 | 39.353 | 39.393 | 39.432 | 39.471 | 39.511 | 39.550 | 39.590 | 39.629 | 39.669 |
960°C | 39.708 | 39.747 | 39.787 | 39.826 | 39.866 | 39.905 | 39.944 | 39.984 | 40.023 | 40.062 |
970°C | 40.102 | 40.141 | 40.180 | 40.219 | 40.259 | 40.298 | 40.337 | 40.376 | 40.416 | 40.455 |
980°C | 40.494 | 40.533 | 40.572 | 40.611 | 40.651 | 40.690 | 40.729 | 40.768 | 40.807 | 40.846 |
990°C | 40.885 | 40.924 | 40.963 | 41.003 | 41.042 | 41.081 | 41.120 | 41.159 | 41.198 | 41.237 |
1000°C | 41.276 | 41.315 | 41.354 | 41.393 | 41.431 | 41.470 | 41.509 | 41.548 | 41.587 | 41.626 |
1010°C | 41.665 | 41.704 | 41.743 | 41.782 | 41.820 | 41.859 | 41.898 | 41.937 | 41.976 | 42.014 |
1020°C | 42.053 | 42.092 | 42.131 | 42.169 | 42.208 | 42.247 | 42.286 | 42.324 | 42.363 | 42.402 |
1030°C | 42.440 | 42.479 | 42.518 | 42.556 | 42.595 | 42.633 | 42.672 | 42.711 | 42.749 | 42.788 |
1040°C | 42.826 | 42.865 | 42.903 | 42.942 | 42.980 | 43.019 | 43.057 | 43.096 | 43.134 | 43.173 |
1050°C | 43.211 | 43.250 | 43.288 | 43.327 | 43.365 | 43.403 | 43.442 | 43.480 | 43.518 | 43.557 |
1060°C | 43.595 | 43.633 | 43.672 | 43.710 | 43.748 | 43.787 | 43.825 | 43.863 | 43.901 | 43.940 |
1070°C | 43.978 | 44.016 | 44.054 | 44.092 | 44.131 | 44.169 | 44.207 | 44.245 | 44.283 | 44.321 |
1080°C | 44.359 | 44.397 | 44.435 | 44.474 | 44.512 | 44.550 | 44.588 | 44.626 | 44.664 | 44.702 |
1090°C | 44.740 | 44.778 | 44.816 | 44.854 | 44.891 | 44.929 | 44.967 | 45.005 | 45.043 | 45.081 |
1100°C | 45.119 | 45.157 | 45.194 | 45.232 | 45.270 | 45.308 | 45.346 | 45.383 | 45.421 | 45.459 |
1110°C | 45.497 | 45.534 | 45.572 | 45.610 | 45.648 | 45.685 | 45.723 | 45.760 | 45.798 | 45.836 |
1120°C | 45.873 | 45.911 | 45.949 | 45.986 | 46.024 | 46.061 | 46.099 | 46.136 | 46.174 | 46.211 |
1130°C | 46.249 | 46.286 | 46.324 | 46.361 | 46.398 | 46.436 | 46.473 | 46.511 | 46.548 | 46.585 |
1140°C | 46.623 | 46.660 | 46.697 | 46.735 | 46.772 | 46.809 | 46.847 | 46.884 | 46.921 | 46.958 |
1150°C | 46.996 | 47.033 | 47.070 | 47.107 | 47.144 | 47.181 | 47.219 | 47.256 | 47.293 | 47.330 |
1160°C | 47.367 | 47.404 | 47.441 | 47.478 | 47.515 | 47.552 | 47.589 | 47.626 | 47.663 | 47.700 |
1170°C | 47.737 | 47.774 | 47.811 | 47.848 | 47.884 | 47.921 | 47.958 | 47.995 | 48.032 | 48.069 |
1180°C | 48.105 | 48.142 | 48.179 | 48.216 | 48.252 | 48.289 | 48.326 | 48.363 | 48.399 | 48.436 |
1190°C | 48.473 | 48.509 | 48.546 | 48.582 | 48.619 | 48.656 | 48.692 | 48.729 | 48.765 | 48.802 |
1200°C | 48.838 | 48.875 | 48.911 | 48.948 | 48.984 | 49.021 | 49.057 | 49.093 | 49.130 | 49.166 |
1210°C | 49.202 | 49.239 | 49.275 | 49.311 | 49.348 | 49.384 | 49.420 | 49.457 | 49.493 | 49.529 |
1220°C | 49.565 | 49.601 | 49.638 | 49.674 | 49.710 | 49.746 | 49.782 | 49.818 | 49.854 | 49.890 |
1230°C | 49.926 | 49.962 | 49.998 | 50.034 | 50.070 | 50.106 | 50.142 | 50.178 | 50.214 | 50.250 |
1240°C | 50.286 | 50.322 | 50.358 | 50.393 | 50.429 | 50.465 | 50.501 | 50.537 | 50.572 | 50.608 |
1250°C | 50.644 | 50.680 | 50.715 | 50.751 | 50.787 | 50.822 | 50.858 | 50.894 | 50.929 | 50.965 |
1260°C | 51.000 | 51.036 | 51.071 | 51.107 | 51.143 | 51.178 | 51.213 | 51.249 | 51.284 | 51.320 |
1270°C | 51.355 | 51.391 | 51.426 | 51.461 | 51.497 | 51.532 | 51.567 | 51.603 | 51.638 | 51.673 |
1280°C | 51.709 | 51.744 | 51.779 | 51.814 | 51.849 | 51.885 | 51.920 | 51.955 | 51.990 | 52.025 |
1290°C | 52.060 | 52.095 | 52.130 | 52.165 | 52.200 | 52.235 | 52.270 | 52.305 | 52.340 | 52.375 |
1300°C | 52.410 | 52.445 | 52.480 | 52.515 | 52.550 | 52.585 | 52.620 | 52.654 | 52.689 | 52.724 |
1310°C | 52.759 | 52.794 | 52.828 | 52.863 | 52.898 | 52.933 | 52.967 | 53.002 | 53.037 | 53.071 |
1320°C | 53.106 | 53.140 | 53.175 | 53.210 | 53.244 | 53.279 | 53.313 | 53.348 | 53.382 | 53.417 |
1330°C | 53.451 | 53.486 | 53.520 | 53.555 | 53.589 | 53.623 | 53.658 | 53.692 | 53.727 | 53.761 |
1340°C | 53.795 | 53.830 | 53.864 | 53.898 | 53.932 | 53.967 | 54.001 | 54.035 | 54.069 | 54.104 |
1350°C | 54.138 | 54.172 | 54.206 | 54.240 | 54.274 | 54.308 | 54.343 | 54.377 | 54.411 | 54.445 |
1360°C | 54.479 | 54.513 | 54.547 | 54.581 | 54.615 | 54.649 | 54.683 | 54.717 | 54.751 | 54.785 |
1370°C | 54.819 | 54.853 | 54.886 |
Type K Thermocouple Temperature Table (°F)
Voltage vs Temperature for Type K Thermocouples
Reference junction temperature: 0° F
Values in millivolts (mV)
Download PDF format: type K thermocouple temperature table pdf
Download excel format: type K thermocouple temperature table excel
Temp °F | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
-450°F | -6.456 | -6.456 | -6.457 | -6.457 | -6.458 | |||||
-440°F | -6.446 | -6.448 | -6.449 | -6.450 | -6.451 | -6.452 | -6.453 | -6.454 | -6.454 | -6.455 |
-430°F | -6.431 | -6.433 | -6.435 | -6.436 | -6.438 | -6.440 | -6.441 | -6.443 | -6.444 | -6.445 |
-420°F | -6.409 | -6.411 | -6.414 | -6.416 | -6.419 | -6.421 | -6.423 | -6.425 | -6.427 | -6.429 |
-410°F | -6.380 | -6.383 | -6.386 | -6.389 | -6.392 | -6.395 | -6.398 | -6.401 | -6.404 | -6.406 |
-400°F | -6.344 | -6.348 | -6.352 | -6.355 | -6.359 | -6.363 | -6.366 | -6.370 | -6.373 | -6.377 |
-390°F | -6.301 | -6.306 | -6.310 | -6.315 | -6.319 | -6.323 | -6.328 | -6.332 | -6.336 | -6.340 |
-380°F | -6.251 | -6.257 | -6.262 | -6.267 | -6.272 | -6.277 | -6.282 | -6.287 | -6.292 | -6.296 |
-370°F | -6.195 | -6.201 | -6.207 | -6.213 | -6.218 | -6.224 | -6.230 | -6.235 | -6.241 | -6.246 |
-360°F | -6.133 | -6.139 | -6.146 | -6.152 | -6.158 | -6.165 | -6.171 | -6.177 | -6.183 | -6.189 |
-350°F | -6.064 | -6.071 | -6.078 | -6.085 | -6.092 | -6.099 | -6.106 | -6.113 | -6.119 | -6.126 |
-340°F | -5.989 | -5.997 | -6.004 | -6.012 | -6.020 | -6.027 | -6.035 | -6.042 | -6.049 | -6.057 |
-330°F | -5.908 | -5.917 | -5.925 | -5.933 | -5.941 | -5.949 | -5.957 | -5.965 | -5.973 | -5.981 |
-320°F | -5.822 | -5.831 | -5.840 | -5.848 | -5.857 | -5.866 | -5.874 | -5.883 | -5.891 | -5.900 |
-310°F | -5.730 | -5.739 | -5.749 | -5.758 | -5.767 | -5.776 | -5.786 | -5.795 | -5.804 | -5.813 |
-300°F | -5.632 | -5.642 | -5.652 | -5.662 | -5.672 | -5.682 | -5.691 | -5.701 | -5.711 | -5.720 |
-290°F | -5.529 | -5.540 | -5.550 | -5.561 | -5.571 | -5.581 | -5.592 | -5.602 | -5.612 | -5.622 |
-280°F | -5.421 | -5.432 | -5.443 | -5.454 | -5.465 | -5.476 | -5.487 | -5.497 | -5.508 | -5.519 |
-270°F | -5.308 | -5.320 | -5.331 | -5.343 | -5.354 | -5.365 | -5.377 | -5.388 | -5.399 | -5.410 |
-260°F | -5.190 | -5.202 | -5.214 | -5.226 | -5.238 | -5.250 | -5.261 | -5.273 | -5.285 | -5.297 |
-250°F | -5.067 | -5.079 | -5.092 | -5.104 | -5.117 | -5.129 | -5.141 | -5.153 | -5.166 | -5.178 |
-240°F | -4.939 | -4.952 | -4.965 | -4.978 | -4.991 | -5.003 | -5.016 | -5.029 | -5.042 | -5.054 |
-230°F | -4.806 | -4.820 | -4.833 | -4.847 | -4.860 | -4.873 | -4.886 | -4.900 | -4.913 | -4.926 |
-220°F | -4.669 | -4.683 | -4.697 | -4.711 | -4.724 | -4.738 | -4.752 | -4.766 | -4.779 | -4.793 |
-210°F | -4.527 | -4.542 | -4.556 | -4.570 | -4.584 | -4.599 | -4.613 | -4.627 | -4.641 | -4.655 |
-200°F | -4.381 | -4.396 | -4.411 | -4.425 | -4.440 | -4.455 | -4.469 | -4.484 | -4.498 | -4.513 |
-190°F | -4.231 | -4.246 | -4.261 | -4.276 | -4.291 | -4.306 | -4.321 | -4.336 | -4.351 | -4.366 |
-180°F | -4.076 | -4.091 | -4.107 | -4.123 | -4.138 | -4.154 | -4.169 | -4.185 | -4.200 | -4.215 |
-170°F | -3.917 | -3.933 | -3.949 | -3.965 | -3.981 | -3.997 | -4.013 | -4.029 | -4.044 | -4.060 |
-160°F | -3.754 | -3.771 | -3.787 | -3.803 | -3.820 | -3.836 | -3.852 | -3.869 | -3.885 | -3.901 |
-150°F | -3.587 | -3.604 | -3.621 | -3.638 | -3.655 | -3.671 | -3.688 | -3.705 | -3.721 | -3.738 |
-140°F | -3.417 | -3.434 | -3.451 | -3.468 | -3.486 | -3.503 | -3.520 | -3.537 | -3.554 | -3.571 |
-130°F | -3.243 | -3.260 | -3.278 | -3.295 | -3.313 | -3.330 | -3.348 | -3.365 | -3.382 | -3.400 |
-120°F | -3.065 | -3.083 | -3.101 | -3.119 | -3.136 | -3.154 | -3.172 | -3.190 | -3.207 | -3.225 |
-110°F | -2.884 | -2.902 | -2.920 | -2.938 | -2.957 | -2.975 | -2.993 | -3.011 | -3.029 | -3.047 |
-100°F | -2.699 | -2.718 | -2.736 | -2.755 | -2.773 | -2.792 | -2.810 | -2.829 | -2.847 | -2.865 |
-90°F | -2.511 | -2.530 | -2.549 | -2.568 | -2.587 | -2.605 | -2.624 | -2.643 | -2.662 | -2.680 |
-80°F | -2.320 | -2.339 | -2.359 | -2.378 | -2.397 | -2.416 | -2.435 | -2.454 | -2.473 | -2.492 |
-70°F | -2.126 | -2.146 | -2.165 | -2.185 | -2.204 | -2.223 | -2.243 | -2.262 | -2.282 | -2.301 |
-60°F | -1.929 | -1.949 | -1.969 | -1.988 | -2.008 | -2.028 | -2.048 | -2.067 | -2.087 | -2.106 |
