Minco patch-style thermocouples feature quick and easy mounting to all surface types. They also feature PTFE thermocouple wire and polyimide insulation.
For applications requiring:
Element Type | Single Junction |
Dimensions | 0.75 x 0.75 x 0.070" (19.1 x 19.1 x 1.8 mm) |
Thickness (in) | 0.070 |
Length (in) | 0.750 |
Width (in) | 0.750 |
Lead Length (in) | 40 |
Backing | Pressure-sensitive adhesive (PSA) |
Lead Wire | AWG #24, Solid |
Time Constant (seconds) | 0.6 |
Base Model | TC40 |
Element Code | T |
Temperature Range | -20 to 177°C (-4 to 350°F) |
Body Material | Polyimide |
Lead Insulation | PTFE |
Lead Bulge | Tmax is measured over the lead bulge |
Time Constant Setup | Time constant is in water at 1 m/sec. |
Documentation | |
Technical Specification | MCTS Thermocouple Thermal-Ribbon.pdf |