Minco MgO RTD probes feature MgO packing to protect the sensing element and internal lead wires from shock, vibration and contaminants. The robust, insulated design delivers reliable performance, even when exposed to high levels of shock and vibration in tough industrial environments, such as process control and steam turbine efficiency measurement.
For applications requiring:
Element Type | Platinum, Single |
Resistance | 100 Ω ±0.06% at 0°C (Meets EN60751, Class A) |
TCR | 0.00385 Ω/Ω/°C |
Case Diameter (in) | 0.236 |
Length (in) | 3.000 |
Lead Length (in) | 120 |
# Leads | 3 |
Base Model | S932 |
Element Code | PD |
Case Material | Inconel 600 |
Probe Termination | Potting boot and strain relief spring |
Lead Insulation | PTFE lead wires |
Pressure Rating | 1,000 psi (69 bar) @ 25°C |
Repeatability | Meets EN60751 requirements. Typical shift less than 0.05°C (0.1°F) when cycled over temperature range |
Stability | Meets EN60751 specifications after 250 hours exposure to extremes of temperature range. Typical drift of less than 0.05°C (0.1°F) @ 25°C |
Vibration | Withstands 10 to 5000 Hz at 2 G's min. per EN60751; Also withstands 50 to 250 Hz at 50 G's @ 500°C |
Shock | Withstands a 1 meter drop onto an 8 mm steel plate (1 meter is 4 times EN60751 height requirement of 250 mm) |
Insulation Resistance | 10 megohms min. at 100 VDC, leads to case |
Documentation | |
Product Drawing | MCTS Mineral-insulated RTDs.pdf |