TYPE J THERMOCOUPLE TEMPERATURE TABLE
Type J Thermocouple Temperature Table (°C)
Voltage vs Temperature for Type J Thermocouples
Reference junction temperature: 0° C
Values in millivolts (mV)
Download PDF format: type J thermocouple temperature table °C pdf
Download excel format: type J thermocouple temperature table °C excel
Temp °C | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
-210° C | -8.095 | |||||||||
-200° C | -7.890 | -7.912 | -7.934 | -7.955 | -7.976 | -7.996 | -8.017 | -8.037 | -8.057 | -8.076 |
-190° C | -7.659 | -7.683 | -7.707 | -7.731 | -7.755 | -7.778 | -7.801 | -7.824 | -7.846 | -7.869 |
-180° C | -7.403 | -7.429 | -7.456 | -7.482 | -7.508 | -7.534 | -7.559 | -7.585 | -7.610 | -7.634 |
-170° C | -7.123 | -7.152 | -7.181 | -7.209 | -7.237 | -7.265 | -7.293 | -7.321 | -7.348 | -7.376 |
-160° C | -6.821 | -6.853 | -6.883 | -6.914 | -6.945 | -6.975 | -7.005 | -7.035 | -7.064 | -7.094 |
-150° C | -6.500 | -6.533 | -6.566 | -6.598 | -6.631 | -6.663 | -6.695 | -6.727 | -6.759 | -6.790 |
-140° C | -6.159 | -6.194 | -6.229 | -6.263 | -6.298 | -6.332 | -6.366 | -6.400 | -6.433 | -6.467 |
-130° C | -5.801 | -5.838 | -5.874 | -5.910 | -5.946 | -5.982 | -6.018 | -6.054 | -6.089 | -6.124 |
-120° C | -5.426 | -5.465 | -5.503 | -5.541 | -5.578 | -5.616 | -5.653 | -5.690 | -5.727 | -5.764 |
-110° C | -5.037 | -5.076 | -5.116 | -5.155 | -5.194 | -5.233 | -5.272 | -5.311 | -5.350 | -5.388 |
-100° C | -4.633 | -4.674 | -4.714 | -4.755 | -4.796 | -4.836 | -4.877 | -4.917 | -4.957 | -4.997 |
-90° C | -4.215 | -4.257 | -4.300 | -4.342 | -4.384 | -4.425 | -4.467 | -4.509 | -4.550 | -4.591 |
-80° C | -3.786 | -3.829 | -3.872 | -3.916 | -3.959 | -4.002 | -4.045 | -4.088 | -4.130 | -4.173 |
-790° C | -3.344 | -3.389 | -3.434 | -3.478 | -3.522 | -3.566 | -3.610 | -3.654 | -3.698 | -3.742 |
-60° C | -2.893 | -2.938 | -2.984 | -3.029 | -3.075 | -3.120 | -3.165 | -3.210 | -3.255 | -3.300 |
-50° C | -2.431 | -2.478 | -2.524 | -2.571 | -2.617 | -2.663 | -2.709 | -2.755 | -2.801 | -2.847 |
-40° C | -1.961 | -2.008 | -2.055 | -2.103 | -2.150 | -2.197 | -2.244 | -2.291 | -2.338 | -2.385 |
-30° C | -1.482 | -1.530 | -1.578 | -1.626 | -1.674 | -1.722 | -1.770 | -1.818 | -1.865 | -1.913 |
-20° C | -0.995 | -1.044 | -1.093 | -1.142 | -1.190 | -1.239 | -1.288 | -1.336 | -1.385 | -1.433 |
-10° C | -0.501 | -0.550 | -0.600 | -0.650 | -0.699 | -0.749 | -0.798 | -0.847 | -0.896 | -0.946 |
0° C | 0.000 | -0.050 | -0.101 | -0.151 | -0.201 | -0.251 | -0.301 | -0.351 | -0.401 | -0.451 |
Temp °C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0° C | 0.000 | 0.050 | 0.101 | 0.151 | 0.202 | 0.253 | 0.303 | 0.354 | 0.405 | 0.456 |
10° C | 0.507 | 0.558 | 0.609 | 0.660 | 0.711 | 0.762 | 0.814 | 0.865 | 0.916 | 0.968 |
20° C | 1.019 | 1.071 | 1.122 | 1.174 | 1.226 | 1.277 | 1.329 | 1.381 | 1.433 | 1.485 |
30° C | 1.537 | 1.589 | 1.641 | 1.693 | 1.745 | 1.797 | 1.849 | 1.902 | 1.954 | 2.006 |
40° C | 2.059 | 2.111 | 2.164 | 2.216 | 2.269 | 2.322 | 2.374 | 2.427 | 2.480 | 2.532 |
50° C | 2.585 | 2.638 | 2.691 | 2.744 | 2.797 | 2.850 | 2.903 | 2.956 | 3.009 | 3.062 |
60° C | 3.116 | 3.169 | 3.222 | 3.275 | 3.329 | 3.382 | 3.436 | 3.489 | 3.543 | 3.596 |
70° C | 3.650 | 3.703 | 3.757 | 3.810 | 3.864 | 3.918 | 3.971 | 4.025 | 4.079 | 4.133 |
80° C | 4.187 | 4.240 | 4.294 | 4.348 | 4.402 | 4.456 | 4.510 | 4.564 | 4.618 | 4.672 |
90° C | 4.726 | 4.781 | 4.835 | 4.889 | 4.943 | 4.997 | 5.052 | 5.106 | 5.160 | 5.215 |
100° C | 5.269 | 5.323 | 5.378 | 5.432 | 5.487 | 5.541 | 5.595 | 5.650 | 5.705 | 5.759 |
110° C | 5.814 | 5.868 | 5.923 | 5.977 | 6.032 | 6.087 | 6.141 | 6.196 | 6.251 | 6.306 |
120° C | 6.360 | 6.415 | 6.470 | 6.525 | 6.579 | 6.634 | 6.689 | 6.744 | 6.799 | 6.854 |
130° C | 6.909 | 6.964 | 7.019 | 7.074 | 7.129 | 7.184 | 7.239 | 7.294 | 7.349 | 7.404 |
140° C | 7.459 | 7.514 | 7.569 | 7.624 | 7.679 | 7.734 | 7.789 | 7.844 | 7.900 | 7.955 |
150° C | 8.010 | 8.065 | 8.120 | 8.175 | 8.231 | 8.286 | 8.341 | 8.396 | 8.452 | 8.507 |
160° C | 8.562 | 8.618 | 8.673 | 8.728 | 8.783 | 8.839 | 8.894 | 8.949 | 9.005 | 9.060 |
170° C | 9.115 | 9.171 | 9.226 | 9.282 | 9.337 | 9.392 | 9.448 | 9.503 | 9.559 | 9.614 |
180° C | 9.669 | 9.725 | 9.780 | 9.836 | 9.891 | 9.947 | 10.002 | 10.057 | 10.113 | 10.168 |
190° C | 10.224 | 10.279 | 10.335 | 10.390 | 10.446 | 10.501 | 10.557 | 10.612 | 10.668 | 10.723 |
200° C | 10.779 | 10.834 | 10.890 | 10.945 | 11.001 | 11.056 | 11.112 | 11.167 | 11.223 | 11.278 |
210° C | 11.334 | 11.390 | 11.445 | 11.501 | 11.556 | 11.612 | 11.667 | 11.723 | 11.778 | 11.834 |
220° C | 11.889 | 11.945 | 12.000 | 12.056 | 12.111 | 12.167 | 12.223 | 12.278 | 12.334 | 12.389 |
230° C | 12.445 | 12.500 | 12.556 | 12.611 | 12.667 | 12.722 | 12.778 | 12.833 | 12.889 | 12.945 |
240° C | 13.000 | 13.056 | 13.111 | 13.167 | 13.222 | 13.278 | 13.333 | 13.389 | 13.444 | 13.500 |
250° C | 13.555 | 13.611 | 13.666 | 13.722 | 13.777 | 13.833 | 13.888 | 13.944 | 13.999 | 14.055 |
260° C | 14.110 | 14.166 | 14.221 | 14.277 | 14.332 | 14.388 | 14.443 | 14.499 | 14.554 | 14.610 |
270° C | 14.665 | 14.720 | 14.776 | 14.831 | 14.887 | 14.942 | 14.998 | 15.053 | 15.109 | 15.164 |
280° C | 15.219 | 15.275 | 15.330 | 15.386 | 15.441 | 15.497 | 15.552 | 15.607 | 15.663 | 15.718 |
290° C | 15.774 | 15.829 | 15.884 | 15.940 | 15.995 | 16.050 | 16.106 | 16.161 | 16.217 | 16.272 |
300° C | 16.327 | 16.383 | 16.438 | 16.493 | 16.549 | 16.604 | 16.659 | 16.715 | 16.770 | 16.825 |
310° C | 16.881 | 16.936 | 16.991 | 17.047 | 17.102 | 17.157 | 17.212 | 17.268 | 17.323 | 17.378 |
320° C | 17.434 | 17.489 | 17.544 | 17.599 | 17.655 | 17.710 | 17.765 | 17.820 | 17.876 | 17.931 |
330° C | 17.986 | 18.041 | 18.097 | 18.152 | 18.207 | 18.262 | 18.318 | 18.373 | 18.428 | 18.483 |
340° C | 18.539 | 18.594 | 18.649 | 18.704 | 18.759 | 18.815 | 18.870 | 18.925 | 18.980 | 19.035 |
350° C | 19.091 | 19.146 | 19.201 | 19.256 | 19.311 | 19.366 | 19.422 | 19.477 | 19.532 | 19.587 |
360° C | 19.642 | 19.697 | 19.753 | 19.808 | 19.863 | 19.918 | 19.973 | 20.028 | 20.084 | 20.139 |
370° C | 20.194 | 20.249 | 20.304 | 20.359 | 20.414 | 20.470 | 20.525 | 20.580 | 20.635 | 20.690 |
380° C | 20.745 | 20.800 | 20.856 | 20.911 | 20.966 | 21.021 | 21.076 | 21.131 | 21.186 | 21.242 |
390° C | 21.297 | 21.352 | 21.407 | 21.462 | 21.517 | 21.572 | 21.628 | 21.683 | 21.738 | 21.793 |
400° C | 21.848 | 21.903 | 21.958 | 22.014 | 22.069 | 22.124 | 22.179 | 22.234 | 22.289 | 22.345 |
410° C | 22.400 | 22.455 | 22.510 | 22.565 | 22.620 | 22.676 | 22.731 | 22.786 | 22.841 | 22.896 |
420° C | 22.952 | 23.007 | 23.062 | 23.117 | 23.172 | 23.228 | 23.283 | 23.338 | 23.393 | 23.449 |
430° C | 23.504 | 23.559 | 23.614 | 23.670 | 23.725 | 23.780 | 23.835 | 23.891 | 23.946 | 24.001 |
440° C | 24.057 | 24.112 | 24.167 | 24.223 | 24.278 | 24.333 | 24.389 | 24.444 | 24.499 | 24.555 |
450° C | 24.610 | 24.666 | 24.721 | 24.776 | 24.832 | 24.887 | 24.943 | 24.998 | 25.053 | 25.109 |
460° C | 25.164 | 25.220 | 25.275 | 25.331 | 25.386 | 25.442 | 25.497 | 25.553 | 25.608 | 25.664 |
470° C | 25.720 | 25.775 | 25.831 | 25.886 | 25.942 | 25.998 | 26.053 | 26.109 | 26.165 | 26.220 |
480° C | 26.276 | 26.332 | 26.387 | 26.443 | 26.499 | 26.555 | 26.610 | 26.666 | 26.722 | 26.778 |
490° C | 26.834 | 26.889 | 26.945 | 27.001 | 27.057 | 27.113 | 27.169 | 27.225 | 27.281 | 27.337 |
500° C | 27.393 | 27.449 | 27.505 | 27.561 | 27.617 | 27.673 | 27.729 | 27.785 | 27.841 | 27.897 |
510° C | 27.953 | 28.010 | 28.066 | 28.122 | 28.178 | 28.234 | 28.291 | 28.347 | 28.403 | 28.460 |
520° C | 28.516 | 28.572 | 28.629 | 28.685 | 28.741 | 28.798 | 28.854 | 28.911 | 28.967 | 29.024 |
530° C | 29.080 | 29.137 | 29.194 | 29.250 | 29.307 | 29.364 | 29.420 | 29.477 | 29.534 | 29.590 |
540° C | 29.647 | 29.704 | 29.761 | 29.818 | 29.874 | 29.931 | 29.988 | 30.045 | 30.102 | 30.159 |
550° C | 30.216 | 30.273 | 30.330 | 30.387 | 30.444 | 30.502 | 30.559 | 30.616 | 30.673 | 30.730 |
560° C | 30.788 | 30.845 | 30.902 | 30.960 | 31.017 | 31.074 | 31.132 | 31.189 | 31.247 | 31.304 |
570° C | 31.362 | 31.420 | 31.477 | 31.535 | 31.592 | 31.650 | 31.708 | 31.766 | 31.823 | 31.881 |
580° C | 31.939 | 31.997 | 32.055 | 32.113 | 32.171 | 32.229 | 32.287 | 32.345 | 32.403 | 32.461 |
590° C | 32.519 | 32.577 | 32.636 | 32.694 | 32.752 | 32.810 | 32.869 | 32.927 | 32.986 | 33.044 |
600° C | 33.102 | 33.161 | 33.220 | 33.278 | 33.337 | 33.395 | 33.454 | 33.513 | 33.571 | 33.630 |
610° C | 33.689 | 33.748 | 33.807 | 33.866 | 33.925 | 33.984 | 34.043 | 34.102 | 34.161 | 34.220 |
620° C | 34.279 | 34.338 | 34.398 | 34.457 | 34.516 | 34.575 | 34.635 | 34.694 | 34.754 | 34.813 |
630° C | 34.873 | 34.932 | 34.992 | 35.051 | 35.111 | 35.171 | 35.231 | 35.290 | 35.350 | 35.410 |
640° C | 35.470 | 35.530 | 35.590 | 35.650 | 35.710 | 35.770 | 35.830 | 35.890 | 35.950 | 36.011 |
650° C | 36.071 | 36.131 | 36.191 | 36.252 | 36.312 | 36.373 | 36.433 | 36.494 | 36.554 | 36.615 |
660° C | 36.675 | 36.736 | 36.797 | 36.858 | 36.918 | 36.979 | 37.040 | 37.101 | 37.162 | 37.223 |
670° C | 37.284 | 37.345 | 37.406 | 37.467 | 37.528 | 37.590 | 37.651 | 37.712 | 37.773 | 37.835 |
680° C | 37.896 | 37.958 | 38.019 | 38.081 | 38.142 | 38.204 | 38.265 | 38.327 | 38.389 | 38.450 |
690° C | 38.512 | 38.574 | 38.636 | 38.698 | 38.760 | 38.822 | 38.884 | 38.946 | 39.008 | 39.070 |
700° C | 39.132 | 39.194 | 39.256 | 39.318 | 39.381 | 39.443 | 39.505 | 39.568 | 39.630 | 39.693 |
710° C | 39.755 | 39.818 | 39.880 | 39.943 | 40.005 | 40.068 | 40.131 | 40.194 | 40.256 | 40.319 |
720° C | 40.382 | 40.445 | 40.508 | 40.571 | 40.633 | 40.696 | 40.759 | 40.823 | 40.886 | 40.949 |
730° C | 41.012 | 41.075 | 41.138 | 41.201 | 41.265 | 41.328 | 41.391 | 41.455 | 41.518 | 41.581 |
740° C | 41.645 | 41.708 | 41.772 | 41.835 | 41.899 | 41.962 | 42.026 | 42.090 | 42.153 | 42.217 |
750° C | 42.281 | 42.344 | 42.408 | 42.472 | 42.536 | 42.599 | 42.663 | 42.727 | 42.791 | 42.855 |
760° C | 42.919 | 42.983 | 43.047 | 43.111 | 43.175 | 43.239 | 43.303 | 43.367 | 43.431 | 43.495 |
770° C | 43.560 | 43.624 | 43.688 | 43.752 | 43.817 | 43.881 | 43.945 | 44.010 | 44.074 | 44.139 |
780° C | 44.203 | 44.268 | 44.332 | 44.396 | 44.461 | 44.526 | 44.590 | 44.655 | 44.719 | 44.784 |
790° C | 44.848 | 44.913 | 44.977 | 45.042 | 45.107 | 45.171 | 45.236 | 45.301 | 45.365 | 45.430 |
800° C | 45.494 | 45.559 | 45.624 | 45.688 | 45.753 | 45.818 | 45.882 | 45.947 | 46.011 | 46.076 |
810° C | 46.141 | 46.205 | 46.270 | 46.335 | 46.399 | 46.464 | 46.528 | 46.593 | 46.657 | 46.722 |
820° C | 46.786 | 46.851 | 46.915 | 46.980 | 47.044 | 47.109 | 47.173 | 47.238 | 47.302 | 47.367 |
830° C | 47.431 | 47.495 | 47.560 | 47.624 | 47.689 | 47.753 | 47.817 | 47.881 | 47.946 | 48.010 |
840° C | 48.074 | 48.138 | 48.202 | 48.267 | 48.331 | 48.395 | 48.459 | 48.523 | 48.587 | 48.651 |
850° C | 48.715 | 48.779 | 48.843 | 48.907 | 48.971 | 49.035 | 49.098 | 49.162 | 49.226 | 49.290 |
860° C | 49.353 | 49.417 | 49.481 | 49.544 | 49.608 | 49.672 | 49.735 | 49.799 | 49.862 | 49.926 |
870° C | 49.989 | 50.053 | 50.116 | 50.179 | 50.243 | 50.306 | 50.369 | 50.432 | 50.496 | 50.559 |
880° C | 50.622 | 50.685 | 50.748 | 50.811 | 50.874 | 50.937 | 51.000 | 51.063 | 51.126 | 51.188 |
890° C | 51.251 | 51.314 | 51.377 | 51.439 | 51.502 | 51.565 | 51.627 | 51.690 | 51.752 | 51.815 |
900° C | 51.877 | 51.940 | 52.002 | 52.064 | 52.127 | 52.189 | 52.251 | 52.314 | 52.376 | 52.438 |
910° C | 52.500 | 52.562 | 52.624 | 52.686 | 52.748 | 52.810 | 52.872 | 52.934 | 52.996 | 53.057 |
920° C | 53.119 | 53.181 | 53.243 | 53.304 | 53.366 | 53.427 | 53.489 | 53.550 | 53.612 | 53.673 |
930° C | 53.735 | 53.796 | 53.858 | 53.919 | 53.980 | 54.041 | 54.103 | 54.164 | 54.225 | 54.286 |
940° C | 54.347 | 54.408 | 54.469 | 54.530 | 54.591 | 54.652 | 54.713 | 54.774 | 54.834 | 54.895 |
950° C | 54.956 | 55.017 | 55.077 | 55.138 | 55.198 | 55.259 | 55.320 | 55.380 | 55.441 | 55.501 |
960° C | 55.561 | 55.622 | 55.682 | 55.742 | 55.803 | 55.863 | 55.923 | 55.983 | 56.043 | 56.104 |
970° C | 56.164 | 56.224 | 56.284 | 56.344 | 56.404 | 56.464 | 56.524 | 56.584 | 56.643 | 56.703 |
980° C | 56.763 | 56.823 | 56.883 | 56.942 | 57.002 | 57.062 | 57.121 | 57.181 | 57.241 | 57.300 |
990° C | 57.360 | 57.419 | 57.479 | 57.538 | 57.597 | 57.657 | 57.716 | 57.776 | 57.835 | 57.894 |
1000° C | 57.953 | 58.013 | 58.072 | 58.131 | 58.190 | 58.249 | 58.309 | 58.368 | 58.427 | 58.486 |
1010° C | 58.545 | 58.604 | 58.663 | 58.722 | 58.781 | 58.840 | 58.899 | 58.958 | 59.016 | 59.075 |
1020° C | 59.134 | 59.193 | 59.252 | 59.310 | 59.369 | 59.428 | 59.487 | 59.545 | 59.604 | 59.663 |
1030° C | 59.721 | 59.780 | 59.838 | 59.897 | 59.956 | 60.014 | 60.073 | 60.131 | 60.190 | 60.248 |
1040° C | 60.307 | 60.365 | 60.423 | 60.482 | 60.540 | 60.599 | 60.657 | 60.715 | 60.774 | 60.832 |
1050° C | 60.890 | 60.949 | 61.007 | 61.065 | 61.123 | 61.182 | 61.240 | 61.298 | 61.356 | 61.415 |
1060° C | 61.473 | 61.531 | 61.589 | 61.647 | 61.705 | 61.763 | 61.822 | 61.880 | 61.938 | 61.996 |
1070° C | 62.054 | 62.112 | 62.170 | 62.228 | 62.286 | 62.344 | 62.402 | 62.460 | 62.518 | 62.576 |
1080° C | 62.634 | 62.692 | 62.750 | 62.808 | 62.866 | 62.924 | 62.982 | 63.040 | 63.098 | 63.156 |
1090° C | 63.214 | 63.271 | 63.329 | 63.387 | 63.445 | 63.503 | 63.561 | 63.619 | 63.677 | 63.734 |
1100° C | 63.792 | 63.850 | 63.908 | 63.966 | 64.024 | 64.081 | 64.139 | 64.197 | 64.255 | 64.313 |
1110° C | 64.370 | 64.428 | 64.486 | 64.544 | 64.602 | 64.659 | 64.717 | 64.775 | 64.833 | 64.890 |
1120° C | 64.948 | 65.006 | 65.064 | 65.121 | 65.179 | 65.237 | 65.295 | 65.352 | 65.410 | 65.468 |
1130° C | 65.525 | 65.583 | 65.641 | 65.699 | 65.756 | 65.814 | 65.872 | 65.929 | 65.987 | 66.045 |
1140° C | 66.102 | 66.160 | 66.218 | 66.275 | 66.333 | 66.391 | 66.448 | 66.506 | 66.564 | 66.621 |
1150° C | 66.679 | 66.737 | 66.794 | 66.852 | 66.910 | 66.967 | 67.025 | 67.082 | 67.140 | 67.198 |
1160° C | 67.255 | 67.313 | 67.370 | 67.428 | 67.486 | 67.543 | 67.601 | 67.658 | 67.716 | 67.773 |
1170° C | 67.831 | 67.888 | 67.946 | 68.004 | 68.061 | 68.119 | 68.176 | 68.234 | 68.291 | 68.349 |
1180° C | 68.406 | 68.463 | 68.521 | 68.578 | 68.636 | 68.693 | 68.751 | 68.808 | 68.865 | 68.923 |
1190° C | 68.980 | 69.038 | 69.095 | 69.152 | 69.210 | 69.267 | 69.324 | 69.381 | 69.439 | 69.496 |
Type J Thermocouple Temperature Table (°F)
Voltage vs Temperature for Type J Thermocouples
Reference junction temperature: 32° F
Values in millivolts (mV)
Download PDF format: type J thermocouple temperature table °F pdf
Download excel format: type J thermocouple temperature table excel
Temp °F | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
-340° F | -8.030 | -8.041 | -8.052 | -8.063 | -8.074 | -8.085 | -8.095 | |||
-330° F | -7.915 | -7.927 | -7.938 | -7.950 | -7.962 | -7.973 | -7.985 | -7.996 | -8.008 | -8.019 |
-320° F | -7.791 | -7.804 | -7.816 | -7.829 | -7.841 | -7.854 | -7.866 | -7.878 | -7.890 | -7.903 |
-310° F | -7.659 | -7.672 | -7.686 | -7.699 | -7.713 | -7.726 | -7.739 | -7.752 | -7.765 | -7.778 |
-300° F | -7.519 | -7.534 | -7.548 | -7.562 | -7.576 | -7.590 | -7.604 | -7.618 | -7.632 | -7.645 |
-290° F | -7.373 | -7.388 | -7.403 | -7.417 | -7.432 | -7.447 | -7.462 | -7.476 | -7.491 | -7.505 |
-280° F | -7.219 | -7.234 | -7.250 | -7.265 | -7.281 | -7.296 | -7.312 | -7.327 | -7.342 | -7.357 |
-270° F | -7.058 | -7.074 | -7.090 | -7.107 | -7.123 | -7.139 | -7.155 | -7.171 | -7.187 | -7.203 |
-260° F | -6.890 | -6.907 | -6.924 | -6.941 | -6.958 | -6.975 | -6.991 | -7.008 | -7.025 | -7.041 |
-250° F | -6.716 | -6.734 | -6.752 | -6.769 | -6.787 | -6.804 | -6.821 | -6.839 | -6.856 | -6.873 |
-240° F | -6.536 | -6.555 | -6.573 | -6.591 | -6.609 | -6.627 | -6.645 | -6.663 | -6.681 | -6.699 |
-230° F | -6.351 | -6.370 | -6.388 | -6.407 | -6.426 | -6.444 | -6.463 | -6.481 | -6.500 | -6.518 |
-220° F | -6.159 | -6.179 | -6.198 | -6.217 | -6.236 | -6.256 | -6.275 | -6.294 | -6.313 | -6.332 |
-210° F | -5.962 | -5.982 | -6.002 | -6.022 | -6.042 | -6.061 | -6.081 | -6.101 | -6.120 | -6.140 |
-200° F | -5.760 | -5.781 | -5.801 | -5.821 | -5.842 | -5.862 | -5.882 | -5.902 | -5.922 | -5.942 |
-190° F | -5.553 | -5.574 | -5.595 | -5.616 | -5.637 | -5.657 | -5.678 | -5.699 | -5.719 | -5.740 |
-180° F | -5.341 | -5.363 | -5.384 | -5.405 | -5.426 | -5.448 | -5.469 | -5.490 | -5.511 | -5.532 |
-170° F | -5.125 | -5.146 | -5.168 | -5.190 | -5.212 | -5.233 | -5.255 | -5.277 | -5.298 | -5.320 |
-160° F | -4.903 | -4.926 | -4.948 | -4.970 | -4.992 | -5.015 | -5.037 | -5.059 | -5.081 | -5.103 |
-150° F | -4.678 | -4.701 | -4.724 | -4.746 | -4.769 | -4.791 | -4.814 | -4.836 | -4.859 | -4.881 |
-140° F | -4.449 | -4.472 | -4.495 | -4.518 | -4.541 | -4.564 | -4.587 | -4.610 | -4.633 | -4.655 |
-130° F | -4.215 | -4.239 | -4.262 | -4.286 | -4.309 | -4.332 | -4.356 | -4.379 | -4.402 | -4.425 |
-120° F | -3.978 | -4.002 | -4.026 | -4.050 | -4.073 | -4.097 | -4.121 | -4.144 | -4.168 | -4.192 |
-110° F | -3.737 | -3.761 | -3.786 | -3.810 | -3.834 | -3.858 | -3.882 | -3.906 | -3.930 | -3.954 |
-100° F | -3.493 | -3.517 | -3.542 | -3.566 | -3.591 | -3.615 | -3.640 | -3.664 | -3.688 | -3.713 |
-90° F | -3.245 | -3.270 | -3.295 | -3.320 | -3.344 | -3.369 | -3.394 | -3.419 | -3.443 | -3.468 |
-80° F | -2.994 | -3.019 | -3.044 | -3.070 | -3.095 | -3.120 | -3.145 | -3.170 | -3.195 | -3.220 |
-70° F | -2.740 | -2.766 | -2.791 | -2.817 | -2.842 | -2.867 | -2.893 | -2.918 | -2.943 | -2.969 |
-60° F | -2.483 | -2.509 | -2.535 | -2.560 | -2.586 | -2.612 | -2.638 | -2.663 | -2.689 | -2.714 |
-50° F | -2.223 | -2.249 | -2.275 | -2.301 | -2.327 | -2.353 | -2.379 | -2.405 | -2.431 | -2.457 |
-40° F | -1.961 | -1.987 | -2.013 | -2.040 | -2.066 | -2.092 | -2.118 | -2.145 | -2.171 | -2.197 |
-30° F | -1.696 | -1.722 | -1.749 | -1.775 | -1.802 | -1.828 | -1.855 | -1.881 | -1.908 | -1.934 |
-20° F | -1.428 | -1.455 | -1.482 | -1.508 | -1.535 | -1.562 | -1.589 | -1.615 | -1.642 | -1.669 |
-10° F | -1.158 | -1.185 | -1.212 | -1.239 | -1.266 | -1.293 | -1.320 | -1.347 | -1.374 | -1.401 |
0° F | -0.886 | -0.913 | -0.940 | -0.967 | -0.995 | -1.022 | -1.049 | -1.076 | -1.104 | -1.131 |
Temp °F | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0° F | -0.886 | -0.858 | -0.831 | -0.803 | -0.776 | -0.749 | -0.721 | -0.694 | -0.666 | -0.639 |
10° F | -0.611 | -0.583 | -0.556 | -0.528 | -0.501 | -0.473 | -0.445 | -0.418 | -0.390 | -0.362 |
20° F | -0.334 | -0.307 | -0.279 | -0.251 | -0.223 | -0.195 | -0.168 | -0.140 | -0.112 | -0.084 |
30° F | -0.056 | -0.028 | 0.000 | 0.028 | 0.056 | 0.084 | 0.112 | 0.140 | 0.168 | 0.196 |
40° F | 0.225 | 0.253 | 0.281 | 0.309 | 0.337 | 0.365 | 0.394 | 0.422 | 0.450 | 0.478 |
50° F | 0.507 | 0.535 | 0.563 | 0.592 | 0.620 | 0.649 | 0.677 | 0.705 | 0.734 | 0.762 |
60° F | 0.791 | 0.819 | 0.848 | 0.876 | 0.905 | 0.933 | 0.962 | 0.991 | 1.019 | 1.048 |
70° F | 1.076 | 1.105 | 1.134 | 1.162 | 1.191 | 1.220 | 1.249 | 1.277 | 1.306 | 1.335 |
80° F | 1.364 | 1.392 | 1.421 | 1.450 | 1.479 | 1.508 | 1.537 | 1.566 | 1.594 | 1.623 |
90° F | 1.652 | 1.681 | 1.710 | 1.739 | 1.768 | 1.797 | 1.826 | 1.855 | 1.884 | 1.913 |
100° F | 1.942 | 1.972 | 2.001 | 2.030 | 2.059 | 2.088 | 2.117 | 2.146 | 2.175 | 2.205 |
110° F | 2.234 | 2.263 | 2.292 | 2.322 | 2.351 | 2.380 | 2.409 | 2.439 | 2.468 | 2.497 |
120° F | 2.527 | 2.556 | 2.585 | 2.615 | 2.644 | 2.673 | 2.703 | 2.732 | 2.762 | 2.791 |
130° F | 2.821 | 2.850 | 2.880 | 2.909 | 2.938 | 2.968 | 2.998 | 3.027 | 3.057 | 3.086 |
140° F | 3.116 | 3.145 | 3.175 | 3.204 | 3.234 | 3.264 | 3.293 | 3.323 | 3.353 | 3.382 |
150° F | 3.412 | 3.442 | 3.471 | 3.501 | 3.531 | 3.560 | 3.590 | 3.620 | 3.650 | 3.679 |
160° F | 3.709 | 3.739 | 3.769 | 3.798 | 3.828 | 3.858 | 3.888 | 3.918 | 3.948 | 3.977 |
170° F | 4.007 | 4.037 | 4.067 | 4.097 | 4.127 | 4.157 | 4.187 | 4.217 | 4.246 | 4.276 |
180° F | 4.306 | 4.336 | 4.366 | 4.396 | 4.426 | 4.456 | 4.486 | 4.516 | 4.546 | 4.576 |
190° F | 4.606 | 4.636 | 4.666 | 4.696 | 4.726 | 4.757 | 4.787 | 4.817 | 4.847 | 4.877 |
200° F | 4.907 | 4.937 | 4.967 | 4.997 | 5.028 | 5.058 | 5.088 | 5.118 | 5.148 | 5.178 |
210° F | 5.209 | 5.239 | 5.269 | 5.299 | 5.329 | 5.360 | 5.390 | 5.420 | 5.450 | 5.480 |
220° F | 5.511 | 5.541 | 5.571 | 5.602 | 5.632 | 5.662 | 5.692 | 5.723 | 5.753 | 5.783 |
230° F | 5.814 | 5.844 | 5.874 | 5.905 | 5.935 | 5.965 | 5.996 | 6.026 | 6.056 | 6.087 |
240° F | 6.117 | 6.147 | 6.178 | 6.208 | 6.239 | 6.269 | 6.299 | 6.330 | 6.360 | 6.391 |
250° F | 6.421 | 6.452 | 6.482 | 6.512 | 6.543 | 6.573 | 6.604 | 6.634 | 6.665 | 6.695 |
260° F | 6.726 | 6.756 | 6.787 | 6.817 | 6.848 | 6.878 | 6.909 | 6.939 | 6.970 | 7.000 |
270° F | 7.031 | 7.061 | 7.092 | 7.122 | 7.153 | 7.184 | 7.214 | 7.245 | 7.275 | 7.306 |
280° F | 7.336 | 7.367 | 7.398 | 7.428 | 7.459 | 7.489 | 7.520 | 7.550 | 7.581 | 7.612 |
290° F | 7.642 | 7.673 | 7.704 | 7.734 | 7.765 | 7.795 | 7.826 | 7.857 | 7.887 | 7.918 |
300° F | 7.949 | 7.979 | 8.010 | 8.041 | 8.071 | 8.102 | 8.133 | 8.163 | 8.194 | 8.225 |
