TYPE E THERMOCOUPLE TEMPERATURE TABLE
Type E Thermocouple Temperature Table (°C)
Voltage vs Temperature for Type E Thermocouples
Reference junction temperature: 0° C
Values in millivolts (mV)
Download PDF format: Type E thermocouple temperature table °C pdf
Download excel format: Type E thermocouple temperature table °C excel
Temp °C | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
-270°C | -9.835 | |||||||||
-260°C | -9.797 | -9.802 | -9.808 | -9.813 | -9.817 | -9.821 | -9.825 | -9.828 | -9.831 | -9.833 |
-250°C | -9.718 | -9.728 | -9.737 | -9.746 | -9.754 | -9.762 | -9.770 | -9.777 | -9.784 | -9.790 |
-240°C | -9.604 | -9.617 | -9.630 | -9.642 | -9.654 | -9.666 | -9.677 | -9.688 | -9.698 | -9.709 |
-230°C | -9.455 | -9.471 | -9.487 | -9.503 | -9.519 | -9.534 | -9.548 | -9.563 | -9.577 | -9.591 |
-220°C | -9.274 | -9.293 | -9.313 | -9.331 | -9.350 | -9.368 | -9.386 | -9.404 | -9.421 | -9.438 |
-210°C | -9.063 | -9.085 | -9.107 | -9.129 | -9.151 | -9.172 | -9.193 | -9.214 | -9.234 | -9.254 |
-200°C | -8.825 | -8.850 | -8.874 | -8.899 | -8.923 | -8.947 | -8.971 | -8.994 | -9.017 | -9.040 |
-190°C | -8.561 | -8.588 | -8.616 | -8.643 | -8.669 | -8.696 | -8.722 | -8.748 | -8.774 | -8.799 |
-180°C | -8.273 | -8.303 | -8.333 | -8.362 | -8.391 | -8.420 | -8.449 | -8.477 | -8.505 | -8.533 |
-170°C | -7.963 | -7.995 | -8.027 | -8.059 | -8.090 | -8.121 | -8.152 | -8.183 | -8.213 | -8.243 |
-160°C | -7.632 | -7.666 | -7.700 | -7.733 | -7.767 | -7.800 | -7.833 | -7.866 | -7.899 | -7.931 |
-150°C | -7.279 | -7.315 | -7.351 | -7.387 | -7.423 | -7.458 | -7.493 | -7.528 | -7.563 | -7.597 |
-140°C | -6.907 | -6.945 | -6.983 | -7.021 | -7.058 | -7.096 | -7.133 | -7.170 | -7.206 | -7.243 |
-130°C | -6.516 | -6.556 | -6.596 | -6.636 | -6.675 | -6.714 | -6.753 | -6.792 | -6.831 | -6.869 |
-120°C | -6.107 | -6.149 | -6.191 | -6.232 | -6.273 | -6.314 | -6.355 | -6.396 | -6.436 | -6.476 |
-110°C | -5.681 | -5.724 | -5.767 | -5.810 | -5.853 | -5.896 | -5.939 | -5.981 | -6.023 | -6.065 |
-100°C | -5.237 | -5.282 | -5.327 | -5.372 | -5.417 | -5.461 | -5.505 | -5.549 | -5.593 | -5.637 |
-90°C | -4.777 | -4.824 | -4.871 | -4.917 | -4.963 | -5.009 | -5.055 | -5.101 | -5.147 | -5.192 |
-80°C | -4.302 | -4.350 | -4.398 | -4.446 | -4.494 | -4.542 | -4.589 | -4.636 | -4.684 | -4.731 |
-70°C | -3.811 | -3.861 | -3.911 | -3.960 | -4.009 | -4.058 | -4.107 | -4.156 | -4.205 | -4.254 |
-60°C | -3.306 | -3.357 | -3.408 | -3.459 | -3.510 | -3.561 | -3.611 | -3.661 | -3.711 | -3.761 |
-50°C | -2.787 | -2.840 | -2.892 | -2.944 | -2.996 | -3.048 | -3.100 | -3.152 | -3.204 | -3.255 |
-40°C | -2.255 | -2.309 | -2.362 | -2.416 | -2.469 | -2.523 | -2.576 | -2.629 | -2.682 | -2.735 |
-30°C | -1.709 | -1.765 | -1.820 | -1.874 | -1.929 | -1.984 | -2.038 | -2.093 | -2.147 | -2.201 |
-20°C | -1.152 | -1.208 | -1.264 | -1.320 | -1.376 | -1.432 | -1.488 | -1.543 | -1.599 | -1.654 |
-10°C | -0.582 | -0.639 | -0.697 | -0.754 | -0.811 | -0.868 | -0.925 | -0.982 | -1.039 | -1.095 |
0°C | 0.000 | -0.059 | -0.117 | -0.176 | -0.234 | -0.292 | -0.350 | -0.408 | -0.466 | -0.524 |
Temp °C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0°C | 0.000 | 0.059 | 0.118 | 0.176 | 0.235 | 0.294 | 0.354 | 0.413 | 0.472 | 0.532 |
10°C | 0.591 | 0.651 | 0.711 | 0.770 | 0.830 | 0.890 | 0.950 | 1.010 | 1.071 | 1.131 |
20°C | 1.192 | 1.252 | 1.313 | 1.373 | 1.434 | 1.495 | 1.556 | 1.617 | 1.678 | 1.740 |
30°C | 1.801 | 1.862 | 1.924 | 1.986 | 2.047 | 2.109 | 2.171 | 2.233 | 2.295 | 2.357 |
40°C | 2.420 | 2.482 | 2.545 | 2.607 | 2.670 | 2.733 | 2.795 | 2.858 | 2.921 | 2.984 |
50°C | 3.048 | 3.111 | 3.174 | 3.238 | 3.301 | 3.365 | 3.429 | 3.492 | 3.556 | 3.620 |
60°C | 3.685 | 3.749 | 3.813 | 3.877 | 3.942 | 4.006 | 4.071 | 4.136 | 4.200 | 4.265 |
70°C | 4.330 | 4.395 | 4.460 | 4.526 | 4.591 | 4.656 | 4.722 | 4.788 | 4.853 | 4.919 |
80°C | 4.985 | 5.051 | 5.117 | 5.183 | 5.249 | 5.315 | 5.382 | 5.448 | 5.514 | 5.581 |
90°C | 5.648 | 5.714 | 5.781 | 5.848 | 5.915 | 5.982 | 6.049 | 6.117 | 6.184 | 6.251 |
100°C | 6.319 | 6.386 | 6.454 | 6.522 | 6.590 | 6.658 | 6.726 | 6.794 | 6.862 | 6.930 |
110°C | 6.998 | 7.066 | 7.135 | 7.203 | 7.272 | 7.341 | 7.409 | 7.478 | 7.547 | 7.616 |
120°C | 7.685 | 7.754 | 7.823 | 7.892 | 7.962 | 8.031 | 8.101 | 8.170 | 8.240 | 8.310 |
130°C | 8.379 | 8.449 | 8.519 | 8.589 | 8.659 | 8.729 | 8.799 | 8.869 | 8.940 | 9.010 |
140°C | 9.081 | 9.151 | 9.222 | 9.292 | 9.363 | 9.434 | 9.505 | 9.576 | 9.647 | 9.718 |
150°C | 9.789 | 9.860 | 9.931 | 10.003 | 10.074 | 10.145 | 10.217 | 10.288 | 10.360 | 10.432 |
160°C | 10.504 | 10.575 | 10.647 | 10.719 | 10.791 | 10.863 | 10.935 | 11.008 | 11.080 | 11.152 |
170°C | 11.224 | 11.297 | 11.369 | 11.442 | 11.514 | 11.587 | 11.660 | 11.733 | 11.805 | 11.878 |
180°C | 11.951 | 12.024 | 12.097 | 12.170 | 12.244 | 12.317 | 12.390 | 12.463 | 12.537 | 12.610 |
190°C | 12.684 | 12.757 | 12.831 | 12.904 | 12.978 | 13.052 | 13.126 | 13.199 | 13.273 | 13.347 |
200°C | 13.421 | 13.495 | 13.570 | 13.644 | 13.718 | 13.792 | 13.866 | 13.941 | 14.015 | 14.090 |
210°C | 14.164 | 14.239 | 14.313 | 14.388 | 14.463 | 14.537 | 14.612 | 14.687 | 14.762 | 14.837 |
220°C | 14.912 | 14.987 | 15.062 | 15.137 | 15.212 | 15.287 | 15.362 | 15.438 | 15.513 | 15.588 |
230°C | 15.664 | 15.739 | 15.815 | 15.890 | 15.966 | 16.041 | 16.117 | 16.193 | 16.269 | 16.344 |
240°C | 16.420 | 16.496 | 16.572 | 16.648 | 16.724 | 16.800 | 16.876 | 16.952 | 17.028 | 17.104 |
250°C | 17.181 | 17.257 | 17.333 | 17.410 | 17.486 | 17.562 | 17.639 | 17.715 | 17.792 | 17.868 |
260°C | 17.945 | 18.022 | 18.098 | 18.175 | 18.252 | 18.328 | 18.405 | 18.482 | 18.559 | 18.636 |
270°C | 18.713 | 18.790 | 18.867 | 18.944 | 19.021 | 19.098 | 19.175 | 19.252 | 19.330 | 19.407 |
280°C | 19.484 | 19.561 | 19.639 | 19.716 | 19.794 | 19.871 | 19.948 | 20.026 | 20.104 | 20.181 |
290°C | 20.259 | 20.336 | 20.414 | 20.492 | 20.569 | 20.647 | 20.725 | 20.803 | 20.881 | 20.958 |
300°C | 21.036 | 21.114 | 21.192 | 21.270 | 21.348 | 21.426 | 21.504 | 21.582 | 21.660 | 21.739 |
310°C | 21.817 | 21.895 | 21.973 | 22.051 | 22.130 | 22.208 | 22.286 | 22.365 | 22.443 | 22.522 |
320°C | 22.600 | 22.678 | 22.757 | 22.835 | 22.914 | 22.993 | 23.071 | 23.150 | 23.228 | 23.307 |
330°C | 23.386 | 23.464 | 23.543 | 23.622 | 23.701 | 23.780 | 23.858 | 23.937 | 24.016 | 24.095 |
340°C | 24.174 | 24.253 | 24.332 | 24.411 | 24.490 | 24.569 | 24.648 | 24.727 | 24.806 | 24.885 |
350°C | 24.964 | 25.044 | 25.123 | 25.202 | 25.281 | 25.360 | 25.440 | 25.519 | 25.598 | 25.678 |
360°C | 25.757 | 25.836 | 25.916 | 25.995 | 26.075 | 26.154 | 26.234 | 26.313 | 26.393 | 26.472 |
370°C | 26.552 | 26.631 | 26.711 | 26.790 | 26.870 | 26.950 | 27.029 | 27.109 | 27.189 | 27.268 |
380°C | 27.348 | 27.428 | 27.508 | 27.587 | 27.667 | 27.747 | 27.827 | 27.907 | 27.986 | 28.066 |
390°C | 28.146 | 28.226 | 28.306 | 28.386 | 28.466 | 28.546 | 28.626 | 28.706 | 28.786 | 28.866 |
400°C | 28.946 | 29.026 | 29.106 | 29.186 | 29.266 | 29.346 | 29.427 | 29.507 | 29.587 | 29.667 |
410°C | 29.747 | 29.827 | 29.908 | 29.988 | 30.068 | 30.148 | 30.229 | 30.309 | 30.389 | 30.470 |
420°C | 30.550 | 30.630 | 30.711 | 30.791 | 30.871 | 30.952 | 31.032 | 31.113 | 31.193 | 31.273 |
430°C | 31.354 | 31.434 | 31.515 | 31.595 | 31.676 | 31.756 | 31.837 | 31.917 | 31.998 | 32.078 |
440°C | 32.159 | 32.239 | 32.320 | 32.401 | 32.481 | 32.562 | 32.642 | 32.723 | 32.804 | 32.884 |
450°C | 32.965 | 33.045 | 33.126 | 33.207 | 33.287 | 33.368 | 33.449 | 33.530 | 33.610 | 33.691 |
460°C | 33.772 | 33.852 | 33.933 | 34.014 | 34.095 | 34.175 | 34.256 | 34.337 | 34.418 | 34.498 |
470°C | 34.579 | 34.660 | 34.741 | 34.822 | 34.902 | 34.983 | 35.064 | 35.145 | 35.226 | 35.307 |
480°C | 35.388 | 35.468 | 35.549 | 35.630 | 35.711 | 35.792 | 35.873 | 35.954 | 36.034 | 36.115 |
490°C | 36.196 | 36.277 | 36.358 | 36.439 | 36.520 | 36.601 | 36.682 | 36.763 | 36.844 | 36.924 |
500°C | 37.005 | 37.086 | 37.167 | 37.248 | 37.329 | 37.410 | 37.491 | 37.572 | 37.653 | 37.734 |
510°C | 37.815 | 37.896 | 37.977 | 38.058 | 38.139 | 38.220 | 38.301 | 38.382 | 38.462 | 38.543 |
520°C | 38.624 | 38.705 | 38.786 | 38.867 | 38.948 | 39.029 | 39.110 | 39.191 | 39.272 | 39.353 |
530°C | 39.434 | 39.515 | 39.596 | 39.677 | 39.758 | 39.839 | 39.920 | 40.001 | 40.082 | 40.163 |
540°C | 40.244 | 40.324 | 40.405 | 40.486 | 40.567 | 40.648 | 40.729 | 40.810 | 40.891 | 40.972 |
550°C | 41.053 | 41.134 | 41.215 | 41.296 | 41.377 | 41.457 | 41.538 | 41.619 | 41.700 | 41.781 |
560°C | 41.862 | 41.943 | 42.024 | 42.105 | 42.185 | 42.266 | 42.347 | 42.428 | 42.509 | 42.590 |
570°C | 42.671 | 42.751 | 42.832 | 42.913 | 42.994 | 43.075 | 43.156 | 43.236 | 43.317 | 43.398 |
580°C | 43.479 | 43.560 | 43.640 | 43.721 | 43.802 | 43.883 | 43.963 | 44.044 | 44.125 | 44.206 |
590°C | 44.286 | 44.367 | 44.448 | 44.529 | 44.609 | 44.690 | 44.771 | 44.851 | 44.932 | 45.013 |
600°C | 45.093 | 45.174 | 45.255 | 45.335 | 45.416 | 45.497 | 45.577 | 45.658 | 45.738 | 45.819 |
610°C | 45.900 | 45.980 | 46.061 | 46.141 | 46.222 | 46.302 | 46.383 | 46.463 | 46.544 | 46.625 |
620°C | 46.705 | 46.786 | 46.866 | 46.946 | 47.027 | 47.107 | 47.188 | 47.268 | 47.349 | 47.429 |
630°C | 47.510 | 47.590 | 47.670 | 47.751 | 47.831 | 47.911 | 47.992 | 48.072 | 48.152 | 48.233 |
640°C | 48.313 | 48.393 | 48.474 | 48.554 | 48.634 | 48.715 | 48.795 | 48.875 | 48.955 | 49.036 |
650°C | 49.116 | 49.196 | 49.276 | 49.356 | 49.436 | 49.517 | 49.597 | 49.677 | 49.757 | 49.837 |
660°C | 49.917 | 49.997 | 50.077 | 50.158 | 50.238 | 50.318 | 50.398 | 50.478 | 50.558 | 50.638 |
670°C | 50.718 | 50.798 | 50.878 | 50.958 | 51.038 | 51.118 | 51.198 | 51.277 | 51.357 | 51.437 |
680°C | 51.517 | 51.597 | 51.677 | 51.757 | 51.837 | 51.916 | 51.996 | 52.076 | 52.156 | 52.236 |
690°C | 52.315 | 52.395 | 52.475 | 52.555 | 52.634 | 52.714 | 52.794 | 52.873 | 52.953 | 53.033 |
700°C | 53.112 | 53.192 | 53.272 | 53.351 | 53.431 | 53.511 | 53.590 | 53.670 | 53.749 | 53.829 |
710°C | 53.908 | 53.988 | 54.067 | 54.147 | 54.226 | 54.306 | 54.385 | 54.465 | 54.544 | 54.624 |
720°C | 54.703 | 54.782 | 54.862 | 54.941 | 55.021 | 55.100 | 55.179 | 55.259 | 55.338 | 55.417 |
730°C | 55.497 | 55.576 | 55.655 | 55.734 | 55.814 | 55.893 | 55.972 | 56.051 | 56.131 | 56.210 |
740°C | 56.289 | 56.368 | 56.447 | 56.526 | 56.606 | 56.685 | 56.764 | 56.843 | 56.922 | 57.001 |
750°C | 57.080 | 57.159 | 57.238 | 57.317 | 57.396 | 57.475 | 57.554 | 57.633 | 57.712 | 57.791 |
760°C | 57.870 | 57.949 | 58.028 | 58.107 | 58.186 | 58.265 | 58.343 | 58.422 | 58.501 | 58.580 |
770°C | 58.659 | 58.738 | 58.816 | 58.895 | 58.974 | 59.053 | 59.131 | 59.210 | 59.289 | 59.368 |
780°C | 59.446 | 59.525 | 59.604 | 59.682 | 59.761 | 59.840 | 59.918 | 59.997 | 60.075 | 60.154 |
790°C | 60.232 | 60.311 | 60.390 | 60.468 | 60.547 | 60.625 | 60.704 | 60.782 | 60.861 | 60.939 |
800°C | 61.017 | 61.096 | 61.174 | 61.253 | 61.331 | 61.409 | 61.488 | 61.566 | 61.644 | 61.723 |
810°C | 61.801 | 61.879 | 61.958 | 62.036 | 62.114 | 62.192 | 62.271 | 62.349 | 62.427 | 62.505 |
820°C | 62.583 | 62.662 | 62.740 | 62.818 | 62.896 | 62.974 | 63.052 | 63.130 | 63.208 | 63.286 |
830°C | 63.364 | 63.442 | 63.520 | 63.598 | 63.676 | 63.754 | 63.832 | 63.910 | 63.988 | 64.066 |
840°C | 64.144 | 64.222 | 64.300 | 64.377 | 64.455 | 64.533 | 64.611 | 64.689 | 64.766 | 64.844 |
850°C | 64.922 | 65.000 | 65.077 | 65.155 | 65.233 | 65.310 | 65.388 | 65.466 | 65.543 | 65.621 |
860°C | 65.698 | 65.776 | 65.853 | 65.931 | 66.008 | 66.086 | 66.163 | 66.241 | 66.318 | 66.396 |
870°C | 66.473 | 66.550 | 66.628 | 66.705 | 66.782 | 66.860 | 66.937 | 67.014 | 67.092 | 67.169 |
880°C | 67.246 | 67.323 | 67.400 | 67.478 | 67.555 | 67.632 | 67.709 | 67.786 | 67.863 | 67.940 |
890°C | 68.017 | 68.094 | 68.171 | 68.248 | 68.325 | 68.402 | 68.479 | 68.556 | 68.633 | 68.710 |
900°C | 68.787 | 68.863 | 68.940 | 69.017 | 69.094 | 69.171 | 69.247 | 69.324 | 69.401 | 69.477 |
910°C | 69.554 | 69.631 | 69.707 | 69.784 | 69.860 | 69.937 | 70.013 | 70.090 | 70.166 | 70.243 |
920°C | 70.319 | 70.396 | 70.472 | 70.548 | 70.625 | 70.701 | 70.777 | 70.854 | 70.930 | 71.006 |
930°C | 71.083 | 71.159 | 71.235 | 71.311 | 71.387 | 71.463 | 71.539 | 71.616 | 71.692 | 71.768 |
940°C | 71.844 | 71.920 | 71.996 | 72.072 | 72.148 | 72.223 | 72.299 | 72.375 | 72.451 | 72.527 |
950°C | 72.603 | 72.679 | 72.754 | 72.830 | 72.906 | 72.981 | 73.057 | 73.133 | 73.209 | 73.284 |
960°C | 73.360 | 73.435 | 73.511 | 73.587 | 73.662 | 73.738 | 73.813 | 73.889 | 73.964 | 74.040 |
970°C | 74.115 | 74.190 | 74.266 | 74.341 | 74.417 | 74.492 | 74.567 | 74.643 | 74.718 | 74.793 |
980°C | 74.869 | 74.944 | 75.019 | 75.095 | 75.170 | 75.245 | 75.320 | 75.396 | 75.471 | 75.546 |
990°C | 75.621 | 75.696 | 75.772 | 75.847 | 75.922 | 75.997 | 76.072 | 76.147 | 76.223 | 76.298 |
1000°C | 76.373 |
Type E Thermocouple Temperature Table (in Celsius)
Voltage vs Temperature for Type E Thermocouples
Reference junction temperature: 32° F
Values in millivolts (mV)
Download PDF format: Type E thermocouple temperature table °F pdf
Download excel format: Type E thermocouple temperature table °F excel
Temp °F | 0 | -1 | -2 | -3 | -4 | -5 | -6 | -7 | -8 | -9 |
-450°F | -9.830 | -9.832 | -9.833 | -9.834 | -9.835 | |||||
-440°F | -9.809 | -9.812 | -9.814 | -9.817 | -9.819 | -9.821 | -9.823 | -9.825 | -9.827 | -9.829 |
-430°F | -9.775 | -9.779 | -9.782 | -9.786 | -9.790 | -9.793 | -9.797 | -9.800 | -9.803 | -9.806 |
-420°F | -9.729 | -9.734 | -9.739 | -9.744 | -9.749 | -9.753 | -9.758 | -9.762 | -9.766 | -9.771 |
-410°F | -9.672 | -9.678 | -9.684 | -9.690 | -9.696 | -9.702 | -9.707 | -9.713 | -9.718 | -9.724 |
-400°F | -9.604 | -9.611 | -9.618 | -9.625 | -9.632 | -9.639 | -9.646 | -9.653 | -9.659 | -9.666 |
-390°F | -9.525 | -9.534 | -9.542 | -9.550 | -9.558 | -9.566 | -9.574 | -9.581 | -9.589 | -9.597 |
-380°F | -9.436 | -9.446 | -9.455 | -9.464 | -9.473 | -9.482 | -9.491 | -9.500 | -9.508 | -9.517 |
-370°F | -9.338 | -9.348 | -9.358 | -9.368 | -9.378 | -9.388 | -9.398 | -9.408 | -9.417 | -9.427 |
-360°F | -9.229 | -9.241 | -9.252 | -9.263 | -9.274 | -9.285 | -9.295 | -9.306 | -9.317 | -9.327 |
-350°F | -9.112 | -9.124 | -9.136 | -9.148 | -9.160 | -9.172 | -9.184 | -9.195 | -9.207 | -9.218 |
-340°F | -8.986 | -8.999 | -9.012 | -9.025 | -9.038 | -9.050 | -9.063 | -9.075 | -9.088 | -9.100 |
-330°F | -8.852 | -8.866 | -8.880 | -8.893 | -8.907 | -8.920 | -8.934 | -8.947 | -8.960 | -8.973 |
-320°F | -8.710 | -8.725 | -8.739 | -8.754 | -8.768 | -8.782 | -8.797 | -8.811 | -8.825 | -8.839 |
-310°F | -8.561 | -8.576 | -8.591 | -8.607 | -8.622 | -8.637 | -8.652 | -8.666 | -8.681 | -8.696 |
-300°F | -8.404 | -8.420 | -8.436 | -8.452 | -8.468 | -8.483 | -8.499 | -8.515 | -8.530 | -8.546 |
-290°F | -8.240 | -8.257 | -8.273 | -8.290 | -8.307 | -8.323 | -8.339 | -8.356 | -8.372 | -8.388 |
-280°F | -8.069 | -8.087 | -8.104 | -8.121 | -8.138 | -8.155 | -8.173 | -8.190 | -8.206 | -8.223 |
-270°F | -7.891 | -7.910 | -7.928 | -7.945 | -7.963 | -7.981 | -7.999 | -8.017 | -8.034 | -8.052 |
-260°F | -7.707 | -7.726 | -7.745 | -7.763 | -7.782 | -7.800 | -7.819 | -7.837 | -7.855 | -7.873 |
-250°F | -7.516 | -7.536 | -7.555 | -7.574 | -7.593 | -7.613 | -7.632 | -7.651 | -7.670 | -7.688 |
-240°F | -7.319 | -7.339 | -7.359 | -7.379 | -7.399 | -7.419 | -7.438 | -7.458 | -7.478 | -7.497 |
-230°F | -7.116 | -7.137 | -7.157 | -7.178 | -7.198 | -7.219 | -7.239 | -7.259 | -7.279 | -7.299 |
-220°F | -6.907 | -6.928 | -6.950 | -6.971 | -6.992 | -7.013 | -7.033 | -7.054 | -7.075 | -7.096 |
-210°F | -6.692 | -6.714 | -6.736 | -6.758 | -6.779 | -6.801 | -6.822 | -6.843 | -6.865 | -6.886 |
-200°F | -6.472 | -6.494 | -6.516 | -6.539 | -6.561 | -6.583 | -6.605 | -6.627 | -6.649 | -6.671 |
-190°F | -6.246 | -6.269 | -6.291 | -6.314 | -6.337 | -6.359 | -6.382 | -6.405 | -6.427 | -6.449 |
-180°F | -6.014 | -6.037 | -6.061 | -6.084 | -6.107 | -6.130 | -6.154 | -6.177 | -6.200 | -6.223 |
-170°F | -5.777 | -5.801 | -5.825 | -5.849 | -5.872 | -5.896 | -5.920 | -5.943 | -5.967 | -5.991 |
-160°F | -5.535 | -5.559 | -5.584 | -5.608 | -5.632 | -5.656 | -5.681 | -5.705 | -5.729 | -5.753 |
-150°F | -5.287 | -5.312 | -5.337 | -5.362 | -5.387 | -5.412 | -5.436 | -5.461 | -5.486 | -5.510 |
-140°F | -5.035 | -5.060 | -5.086 | -5.111 | -5.136 | -5.162 | -5.187 | -5.212 | -5.237 | -5.262 |
-130°F | -4.777 | -4.803 | -4.829 | -4.855 | -4.881 | -4.907 | -4.932 | -4.958 | -4.984 | -5.009 |
-120°F | -4.515 | -4.542 | -4.568 | -4.594 | -4.621 | -4.647 | -4.673 | -4.699 | -4.725 | -4.751 |
-110°F | -4.248 | -4.275 | -4.302 | -4.329 | -4.355 | -4.382 | -4.409 | -4.436 | -4.462 | -4.489 |
-100°F | -3.976 | -4.004 | -4.031 | -4.058 | -4.086 | -4.113 | -4.140 | -4.167 | -4.194 | -4.221 |
-90°F | -3.700 | -3.728 | -3.756 | -3.784 | -3.811 | -3.839 | -3.867 | -3.894 | -3.922 | -3.949 |
-80°F | -3.420 | -3.448 | -3.476 | -3.504 | -3.532 | -3.561 | -3.589 | -3.617 | -3.645 | -3.672 |
-70°F | -3.135 | -3.163 | -3.192 | -3.221 | -3.249 | -3.278 | -3.306 | -3.335 | -3.363 | -3.391 |
-60°F | -2.846 | -2.875 | -2.904 | -2.933 | -2.962 | -2.991 | -3.020 | -3.048 | -3.077 | -3.106 |
-50°F | -2.552 | -2.582 | -2.611 | -2.641 | -2.670 | -2.699 | -2.729 | -2.758 | -2.787 | -2.816 |
-40°F | -2.255 | -2.285 | -2.315 | -2.344 | -2.374 | -2.404 | -2.434 | -2.463 | -2.493 | -2.523 |
-30°F | -1.953 | -1.984 | -2.014 | -2.044 | -2.074 | -2.105 | -2.135 | -2.165 | -2.195 | -2.225 |
-20°F | -1.648 | -1.679 | -1.709 | -1.740 | -1.771 | -1.801 | -1.832 | -1.862 | -1.893 | -1.923 |
-10°F | -1.339 | -1.370 | -1.401 | -1.432 | -1.463 | -1.494 | -1.525 | -1.556 | -1.587 | -1.617 |
0°F | -1.026 | -1.057 | -1.089 | -1.120 | -1.152 | -1.183 | -1.214 | -1.245 | -1.277 | -1.308 |
Temp °F | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0°F | -1.026 | -0.994 | -0.963 | -0.931 | -0.900 | -0.868 | -0.836 | -0.805 | -0.773 | -0.741 |
10°F | -0.709 | -0.677 | -0.645 | -0.614 | -0.582 | -0.550 | -0.517 | -0.485 | -0.453 | -0.421 |
20°F | -0.389 | -0.357 | -0.324 | -0.292 | -0.260 | -0.227 | -0.195 | -0.163 | -0.130 | -0.098 |
30°F | -0.065 | -0.033 | 0.000 | 0.033 | 0.065 | 0.098 | 0.131 | 0.163 | 0.196 | 0.229 |
40°F | 0.262 | 0.294 | 0.327 | 0.360 | 0.393 | 0.426 | 0.459 | 0.492 | 0.525 | 0.558 |
50°F | 0.591 | 0.624 | 0.657 | 0.691 | 0.724 | 0.757 | 0.790 | 0.824 | 0.857 | 0.890 |
60°F | 0.924 | 0.957 | 0.990 | 1.024 | 1.057 | 1.091 | 1.124 | 1.158 | 1.192 | 1.225 |
70°F | 1.259 | 1.292 | 1.326 | 1.360 | 1.394 | 1.427 | 1.461 | 1.495 | 1.529 | 1.563 |
80°F | 1.597 | 1.631 | 1.665 | 1.699 | 1.733 | 1.767 | 1.801 | 1.835 | 1.869 | 1.904 |
90°F | 1.938 | 1.972 | 2.006 | 2.041 | 2.075 | 2.109 | 2.144 | 2.178 | 2.212 | 2.247 |
100°F | 2.281 | 2.316 | 2.351 | 2.385 | 2.420 | 2.454 | 2.489 | 2.524 | 2.558 | 2.593 |
110°F | 2.628 | 2.663 | 2.698 | 2.733 | 2.767 | 2.802 | 2.837 | 2.872 | 2.907 | 2.942 |
120°F | 2.977 | 3.012 | 3.048 | 3.083 | 3.118 | 3.153 | 3.188 | 3.224 | 3.259 | 3.294 |
130°F | 3.330 | 3.365 | 3.400 | 3.436 | 3.471 | 3.507 | 3.542 | 3.578 | 3.613 | 3.649 |
140°F | 3.685 | 3.720 | 3.756 | 3.792 | 3.827 | 3.863 | 3.899 | 3.935 | 3.970 | 4.006 |
150°F | 4.042 | 4.078 | 4.114 | 4.150 | 4.186 | 4.222 | 4.258 | 4.294 | 4.330 | 4.366 |
160°F | 4.403 | 4.439 | 4.475 | 4.511 | 4.547 | 4.584 | 4.620 | 4.656 | 4.693 | 4.729 |
170°F | 4.766 | 4.802 | 4.839 | 4.875 | 4.912 | 4.948 | 4.985 | 5.021 | 5.058 | 5.095 |
180°F | 5.131 | 5.168 | 5.205 | 5.242 | 5.278 | 5.315 | 5.352 | 5.389 | 5.426 | 5.463 |
190°F | 5.500 | 5.537 | 5.574 | 5.611 | 5.648 | 5.685 | 5.722 | 5.759 | 5.796 | 5.833 |
200°F | 5.871 | 5.908 | 5.945 | 5.982 | 6.020 | 6.057 | 6.094 | 6.132 | 6.169 | 6.207 |
210°F | 6.244 | 6.281 | 6.319 | 6.356 | 6.394 | 6.432 | 6.469 | 6.507 | 6.544 | 6.582 |
220°F | 6.620 | 6.658 | 6.695 | 6.733 | 6.771 | 6.809 | 6.847 | 6.884 | 6.922 | 6.960 |
230°F | 6.998 | 7.036 | 7.074 | 7.112 | 7.150 | 7.188 | 7.226 | 7.264 | 7.302 | 7.341 |
240°F | 7.379 | 7.417 | 7.455 | 7.493 | 7.532 | 7.570 | 7.608 | 7.647 | 7.685 | 7.723 |
250°F | 7.762 | 7.800 | 7.839 | 7.877 | 7.916 | 7.954 | 7.993 | 8.031 | 8.070 | 8.108 |
260°F | 8.147 | 8.186 | 8.224 | 8.263 | 8.302 | 8.340 | 8.379 | 8.418 | 8.457 | 8.496 |
270°F | 8.535 | 8.573 | 8.612 | 8.651 | 8.690 | 8.729 | 8.768 | 8.807 | 8.846 | 8.885 |
280°F | 8.924 | 8.963 | 9.002 | 9.041 | 9.081 | 9.120 | 9.159 | 9.198 | 9.237 | 9.277 |
290°F | 9.316 | 9.355 | 9.395 | 9.434 | 9.473 | 9.513 | 9.552 | 9.591 | 9.631 | 9.670 |
